Equipment Arrays
by Christopher Wissel
Equipment arrays help simplify character sheets and reduce the need for precise bookkeeping. Instead of writing down all the mundane equipment, simply write in the name of the array, figure the cost and encumbrance, and use this article as a reference sheet. Arrays are also helpful when kitting out your adventurer and you have no idea what he or she should have at hand.
Most of these items can be found in the Player's Handbook. Complete Adventurer, and Arms and Equipment Guide also have useful items for especially tough missions.
Healing Array
Those with limited or no access to magical healing often find these items useful. They represent the tools typically carried by professional healers and battlefield medics.
| Item | Cost | Weight |
| Antitoxin (vial) | 50 gp | - |
| Backpack | 2 gp | 2 lb. |
| Bedroll | 1 sp | 5 lb. |
| Bell | 1 gp | - |
| Candles (2) | 1 cp | - |
| Cleric's vestments | 5 gp | 6 lb. |
| Healer's kit | 50 gp | 1 lb. |
| Holy water (flask) | 25 gp | 1 lb. |
| Mugs (5) | 1 sp | 5 lb. |
| Rations (4 days) | 2 gp | 4 lb. |
| Sewing needle | 5 sp | - |
| Soap | 5 sp | 1 lb. |
| Wine, fine bottles (2) | 20 gp | 3 lb. |
| Total | 156 gp, 2 sp, 1 cp | 28 lb. |
Infiltration Array
These are the most common tools used to break into and out of fortified areas. An adventurer caught walking about after dark equipped with this array needs a good story to avoid time in the local jail.
| Item | Cost | Weight |
| Acid (flask) | 10 gp | 1 lb. |
| Belt pouch (2) | 1 gp | 1 lb. |
| Block and tackle | 5 gp | 5 lb. |
| Caltrops | 1 gp | 2 lb. |
| Crowbar | 2 gp | 5 lb. |
| Explorer's outfit | 10 gp | 8 lb. |
| Grappling hook | 1 gp | 4 lb. |
| Lantern, bullseye | 12 gp | 3 lb. |
| Pole, 10-foot | 2 sp | 8 1b. |
| Rations (2 days) | 1 gp | 2 lb. |
| Signal whistle | 8 sp | - |
| Silk rope (50 ft.) | 10 gp | 5 lb. |
| Sledge | 1 gp | 10 lb. |
| Thieves tools, masterwork | 100 gp | 1 lb. |
| Waterskin | 1 gp | 4 lb. |
| Total | 156 gp | 59 lb. |
Merchant Array
An adventurer who wishes to act as a reputable merchant, or one who merely wishes to track her acquisitions, does well to keep these items in stock.
| Item | Cost | Weight |
| Belt pouch (2) | 2 gp | 1 lb. |
| Courtier's outfit | 30 gp | 6 lb. |
| Good lock | 80 gp | 1 lb. |
| Ink (1 oz. vial) | 8 gp | - |
| Inkpen | 1 sp | - |
| Magnifying glass | 100 gp | - |
| Merchant's scale | 2 gp | 1 lb. |
| Paper(20 sheets) | 8 gp | 2 1b. |
| Scroll cases (4) | 4 gp | 2 lb. |
| Sealingwax | 1 gp | 1 lb. |
| Signet ring | 5 gp | - |
| Small steel mirror | 10 gp | - |
| Total | 250 gp, 1 sp | 14 lb. |
Mountaineering Array
These heavy supplies allow any single traveler to survive the cold conditions of an extended mountain climb for about two weeks, barring poor weather or unforeseen difficulties. Frostburn contains more helpful equipment.
| Item | Cost | Weight |
| Backpack | 2 gp | 2 lb. |
| Belt pouch (2) | 2 gp | 1 lb. |
| Climbing kit | 80 gp | 5 lb. |
| Cold weather outfit | 8 gp | 7 lb. |
| Firewood (24 hours' worth) | 1 cp | 20 lb. |
| Flint and steel | 1 gp | - |
| Hammer | 5 sp | 2 lb. |
| Pitons (30) | 3 gp | 15 lb. |
| Rations (2 weeks) | 7 gp | 14 lb. |
| Silk rope (100 ft.) | 20 gp | 10 lb. |
| Tent | 10 gp | 20 lb. |
| Waterskin | 1 gp | 4 lb. |
| Winter blanket | 5 sp | 3 lb. |
| Total | 135 gp,1 cp | 103 lb. |
Riding Array
These items provide an adventurer with all she needs to outfit a mount for an overland journey, as well as the bare supplies needed to make her comfortable.
| Item | Cost | Weight |
| Bit and bridle | 2 gp | 1 lb. |
| Feed (10 days) | 5 sp | 100 lb. |
| Riding saddle | 10 gp | 25 lb. |
| Saddlebags | 4 gp | 8 lb. |
| Mount subtotal | 16 gp, 5 sp | 134 lb. |
| Bedroll | 1 sp | 5 lb. |
| Flint and steel | 1 gp | - |
| Light horse | 75 gp | - |
| Rations (20 days) | 10 gp | 20 lb. |
| Soap | 5 sp | 1 lb. |
| Tent | 10 gp | 20 lb. |
| Traveler's outfit | 1 gp | 5 lb. |
| Waterskin | 1 gp | 4 lb. |
| Rider subtotal | 98 gp 6 sp | 55 lb. |
| Total | 115 gp,1sp | 189 lb. |
Spelunking Array
These supplies allow an explorer to safely handle a limited amount of exploration underground.
| Item | Cost | Weight |
| Backpack | 2 gp | 2 lb. |
| Bedroll | 1 sp | 5 lb. |
| Chalk | 1 cp | - |
| Crowbar | 2 gp | 5 lb. |
| Explorer's outfit | 10 gp | 8 lb. |
| Flint and steel | 1 gp | - |
| Grapplinghook | 1 gp | 4 1b. |
| Lamp, hooded | 7 gp | 2 lb. |
| Mapcases(2) | 2 gp | 1 lb. |
| Miner's pick | 3 gp | 10 lb. |
| Oil(7pints) | 7 sp | 7 1b. |
| Pole, 10-foot | 2 sp | 8 lb. |
| Rations (4 days) | 2 gp | 4 lb. |
| Silk rope (50 ft.) | 10 gp | 5 lb. |
| Sunrods(3) | 6 gp | 3 1b. |
| Waterskin | 1 gp | 4 lb. |
| Total | 48 gp,1 cp | 68 lb. |
Wilderness Array
This equipment represents everything a woodsman needs to thrive in the dark wilds, assuming he can survive encounters with the area's residents.
| Item | Cost | Weight |
| Bedroll | 1 sp | 5 lb. |
| Bucket | 5 cp | 2 lb. |
| Dagger | 2 gp | 1 lb. |
| Fishhook | 1 sp | - |
| Fishing net, 25 sq. ft. | 4 gp | 5 lb. |
| Flint and steel | 1 gp | - |
| Handaxe | 6 gp | 3 lb. |
| Hempen rope (50 ft.) | 1 gp | 10 lb. |
| Iron pot | 5 sp | 10 lb. |
| Sewing needle | 5 5p | - |
| Shovel | 2 gp | 8 lb. |
| Soap | 1 gp | 2 lb. |
| Traveler's outfit | 1 gp | 5 lb. |
| Waterskin | 1 gp | 4 lb. |
| Whetstone | 2 cp | 1 lb. |
| Winter blanket | 5 sp | 3 lb. |
| Total | 21gp,2sp,2cp | 59 lb. |