Dungeon Dressing
Spells For Magic Traps
| d% | Spell |
| 1 | Acid fog |
| 2 | Alarm* |
| 3 | Animate object |
| 4 | Antimagic field (keeps spellcasters from foiling another trap)* |
| 5 | Bigby's clenched fist |
| 6 | Bigby's forceful hand |
| 7 | Bigby's grasping hand |
| 8 | Binding |
| 9 | Blade barrier |
| 10 | Blindness (Or deafness) |
| 11 | Circle of death |
| 12 | Color spray |
| 13 | Confusion |
| 14 | Contagion |
| 15 | Darkness* |
| 16 | Disintegration |
| 17 | Dispel good |
| 18 | Dispel magic |
| 19 | Dominate person |
| 20 | Doom |
| 21 | Energy drain |
| 22 | Enervation |
| 23 | Enlarge* |
| 24 | Explosive runes |
| 25 | Eyebite |
| 26 | False vision |
| 27 | Fear |
| 28 | Feeblemind |
| 29 | Fireball |
| 30 | Fire trap |
| 31 | Flaming sphere |
| 32 | Flesh to stone |
| 33 | Forbiddance |
| 34 | Forcecage |
| 35 | Gate |
| 36 | Geas/quest |
| 37 | Giant vermin |
| 38 | Glyph of warding |
| 39 | Grease (particularly useful for making victims slide into a dangerous areas) |
| 40 | Harm |
| 41 | Hold monster* |
| 42 | Hold person* |
| 43 | Imprisonment |
| 44 | Inflict critical wounds |
| 45 | Inflict light wounds |
| 46 | Inflict moderate wounds |
| 47 | Inflict serious wounds |
| 48 | Invisibility (cast upon a dangerous object such as a pendulum blade) |
| 49 | Levitate |
| 50 | Lightning bolt |
| 51 | Magic jar* |
| 52 | Magic missile |
| 53 | Mass suggestion |
| 54 | Melt's acid arrow |
| 55 | Mind fog |
| 56 | Mordenkainen's disjunction |
| 57 | Nightmare |
| 58 | Otiluke's telekinetic sphere |
| 59 | Permanency (works with other spells to make long-lasting traps)* |
| 60 | Permanent image* |
| 61 | Plane shift |
| 62 | Polymorph other |
| 63 | Power word, kill |
| 64 | Prismatic spray |
| 65 | Programmed image* |
| 66 | Reduce |
| 67 | Repulsion* |
| 68 | Reverse gravity* |
| 69 | Screen |
| 70 | Sepia snake sigil |
| 71 | Shatter |
| 72 | Silence (keeps spellcasters from foiling another trap) |
| 73 | Slay living |
| 74 | Slow |
| 75 | Spell turning* |
| 76 | Suggestion* |
| 77 | Summon monster I |
| 78 | Summon monster II |
| 79 | Summon monster III |
| 80 | Summon monster IV |
| 81 | Summon monster IX |
| 82 | Summon monster V |
| 83 | Summon monster VI |
| 84 | Summon monster VII |
| 85 | Summon monster VIII |
| 86 | Summon monster IX |
| 87 | Symbol |
| 88 | Tasha's hideous laughter |
| 89 | Telekinesis* |
| 90 | Teleport |
| 91 | Temporal stasis |
| 92 | Trap the soul |
| 93 | Vanish |
| 94 | Wall of fire |
| 95 | Wall of force (to seal off an area)* |
| 96 | Wall of iron (to seal off an area)* |
| 97 | Wall of stone (to seal off an area)* |
| 98 | Web* |
| 99 | Weird |
| 100 | Word of chaos |
| *Best when used in conjunction with another spell, another trap, a dangerous area, or a guardian creature. |
The Dungeon
[Back]
Lands of Faerûn